Number of views:
1000
MgF2 Spherical Lens
Retail price
0.0
U.S Dollar
Market price
0.0
U.S Dollar
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Detailed
Parameters
Magnesium Fluoride lenses for the vacuum ultra-violet
These plano-convex spherical lenses are manufactured from VUV transmitting Magnesium
Fluoride and are supplied uncoated .Anti-reflection coatings are available as listed earlier in this
section .To order an anti-reflection coated lens simply append the desired wavelength in
nanometers to the product number.
Part No. |
D (mm) |
f(mm) @ 193nm |
f(mm) @ 250 nm |
R (mm) |
Tc (mm) |
PCX-25.4M-050 | 25.4 | 47.91 | 50 | 20.49 | 7.41 |
PCX-25.4M-075 | 25.4 | 71.86 | 75 | 30.73 | 5.75 |
PCX-25.4M-100 | 25.4 | 95.81 | 100 | 40.98 | 5.02 |
PCX-25.4M-150 | 25.4 | 143.72 | 150 | 61.46 | 4.33 |
PCX-25.4M-200 | 25.4 | 191.62 | 200 | 81.95 | 3.99 |
PCX-25.4M-250 | 25.4 | 239.53 | 250 | 102.44 | 3.79 |
PCX-25.4M-500 | 25.4 | 479.06 | 500 | 204.88 | 3.39 |
PCX-25.4M-750 | 25.4 | 718.59 | 750 | 307.32 | 3.26 |
PCX-25.4M-1000 | 25.4 | 958.12 | 1000 | 409.76 | 3.20 |
PCX-50.8M-100 | 50.8 | 95.81 | 100 | 40.98 | 11.82 |
PCX-50.8M-150 | 50.8 | 143.72 | 150 | 61.46 | 8.49 |
PCX-50.8M-200 | 50.8 | 191.62 | 200 | 81.95 | 7.04 |
PCX-50.8M-250 | 50.8 | 239.53 | 250 | 102.44 | 6.20 |
PCX-50.8M-500 | 50.8 | 479.06 | 500 | 204.88 | 4.58 |
PCX-50.8M-750 | 50.8 | 718.59 | 750 | 307.32 | 4.05 |
PCX-50.8M-1000 | 50.8 | 958.12 | 1000 | 409.76 | 3.79 |
Specifications
Material: | VUV grade MgF2 |
Surface Flatness: | < λ/4@ 633nm |
Surface Quality : | <20/10(both sides) |
Centration Error: | ≤3 arcmin |
Focal Length Tolerance : | |
Diameter Tolerance: | <+0.00/-0.20mm |
Thickness Tolerance: | <±0.25mm |
Clear Aperture : | ≥85% of diameter |
Next
None
PLEASE CONTACT US IF YOU HAVE ANY QUESTIONS, WE WILL BE HAPPY TO HELP YOU 7*24 HOURS.
FACILITY
CONTACT
Copyright:Jilin Henghua Optoelectronics Co., Ltd. Powered by www.300.cn Ji ICP to18001426