Number of views:
1000
CaF2 Spherical Lens
Retail price
0.0
U.S Dollar
Market price
0.0
U.S Dollar
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Detailed
Parameters
These plano-convex spherical lenses are manufactured from VUV transmitting Calcium Fluoride and
are supplied uncoated. Anti-reflection coated lens simply append the desired wavelength in
nanometers to the product number.
Part No. (mm) |
D (mm) |
f(mm) @193nm |
f (mm) @250nm |
R (mm) |
Tc (mm) |
PCX-25.4CU-050 | 25.4 | 46.66 | 50 | 23.40 | 6.70 |
PCX-25.4CU-075 | 25.4 | 69.99 | 75 | 35.10 | 5.30 |
PCX-25.4CU-100 | 25.4 | 93.32 | 100 | 46.80 | 4.76 |
PCX-25.4CU-150 | 25.4 | 139.98 | 150 | 70.21 | 4.16 |
PCX-25.4CU-200 | 25.4 | 186.64 | 200 | 93.61 | 3.87 |
PCX-25.4CU-250 | 25.4 | 233.30 | 250 | 117.01 | 3.69 |
PCX-25.4CU-500 | 25.4 | 466.60 | 500 | 234.02 | 3.34 |
PCX-25.4CU-750 | 25.4 | 699.90 | 750 | 351.02 | 3.23 |
PCX-25.4CU-1000 | 25.4 | 933.20 | 1000 | 468.03 | 3.17 |
PCX-50.8CU-100 | 50.8 | 93.32 | 100 | 46.80 | 10.49 |
PCX-50.8CU-150 | 50.8 | 139.98 | 150 | 70.21 | 7.76 |
PCX-50.8CU-200 | 50.8 | 186.64 | 200 | 93.61 | 6.51 |
PCX-50.8CU-250 | 50.8 | 233.30 | 250 | 117.01 | 5.79 |
PCX-50.8CU-500 | 50.8 | 466.60 | 500 | 234.02 | 4.38 |
PCX-50.8CU-750 | 50.8 | 699.90 | 750 | 351.02 | 3.92 |
PCX-50.8CU-1000 | 50.8 | 933.20 | 1000 | 468.03 | 3.69 |
Specifications
Material: | VUV CaF2 |
Surface Flatness: | < λ/4 @ 633nm |
Surface Quality | <20/10(both sides) |
Centration Error: | ≤3 arcmin |
Focal Length Tolerance | |
Diameter Tolerance | <+0.00/-0.20mm |
Thickness Tolerance | <±0.25mm |
Clear Aperture | ≥85% of diameter |
Previous
CaF2 Spherical Lens
Next
None
PLEASE CONTACT US IF YOU HAVE ANY QUESTIONS, WE WILL BE HAPPY TO HELP YOU 7*24 HOURS.
FACILITY
CONTACT
Copyright:Jilin Henghua Optoelectronics Co., Ltd. Powered by www.300.cn Ji ICP to18001426