Number of views:
1000
Fused Silica Spherical Lens
Retail price
0.0
U.S Dollar
Market price
0.0
U.S Dollar
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Detailed
Parameters
Bi-convex lenses
Finite conjugate imaging
Focusing or optical imaging
Bi-convex lenses are useful for a wide range of finite conjugate or illumination applications. These
lenses are manufactured from Fused Silica and are supplied uncoated. Anti-reflection coatings
are available as listed earlier in this section. To order an anti-reflection coated lens simply append the
wavelength in nanometers to the product number. These bi-convex lenses may be combined with other
lenses to form complex imaging systems.
Part No. (mm) |
D (mm) |
f(mm) @250nm |
f (mm) @532nm |
R (mm) |
Tc (mm) |
BCX-10U-035 | 10.0 | 35 | 38.6 | 35.6 | 2.4 |
BCX-10U-050 | 10.0 | 50 | 55.2 | 50.8 | 2.4 |
BCX-10U-060 | 10.0 | 60 | 66.2 | 61.0 | 2.4 |
BCX-10U-075 | 10.0 | 75 | 82.8 | 76.3 | 2.4 |
BCX-10U-100 | 10.0 | 100 | 110.4 | 101.7 | 2.4 |
BCX-12.7U-015 | 12.7 | 15 | 16.6 | 15.3 | 5.9 |
BCX-12.7U-025 | 12.7 | 25 | 27.6 | 25.4 | 3.6 |
BCX-12.7U-050 | 12.7 | 50 | 55.2 | 50.9 | 2.8 |
BCX-12.7U-075 | 12.7 | 75 | 82.3 | 76.3 | 2.7 |
BCX-12.7U-100 | 12.7 | 100 | 110.4 | 101.7 | 2.7 |
BCX-15U-018 | 15.0 | 18 | 19.9 | 18.3 | 6.1 |
BCX-15U-018 | 15.0 | 19 | 21.0 | 19.3 | 4.1 |
BCX-15U-018 | 15.0 | 20 | 22.1 | 20.3 | 4.9 |
BCX-15U-018 | 19.1 | 22 | 24.3 | 22.4 | 6.9 |
BCX-15U-018 | 19.1 | 25 | 27.6 | 25.4 | 6.1 |
BCX-15U-018 | 19.1 | 50 | 55.2 | 50.9 | 4.5 |
BCX-15U-018 | 25.4 | 25 | 27.6 | 25.4 | 9.0 |
BCX-15U-018 | 25.4 | 38 | 41.9 | 38.6 | 6.3 |
BCX-15U-018 | 25.4 | 50 | 55.2 | 50.8 | 5.1 |
BCX-15U-018 | 25.4 | 75 | 82.8 | 76.3 | 4.1 |
BCX-15U-018 | 25.4 | 100 | 110.4 | 101.7 | 4.2 |
Specifications
Material: | UV Fused Silica |
Surface Flatness: | < λ/10 @ 633nm |
Surface Quality: | <10/5(both sides) |
Centration Error: | ≤3 arcmin |
Focal Length Tolerance : | <±0.5% |
Diameter Tolerance: | <+0.00/-0.20mm |
Thickness Tolerance: | <±0.25mm |
Clear Aperture: | ≥85% of diameter |
Previous
Fused Silica Spherical Lens
PLEASE CONTACT US IF YOU HAVE ANY QUESTIONS, WE WILL BE HAPPY TO HELP YOU 7*24 HOURS.
FACILITY
CONTACT
Copyright:Jilin Henghua Optoelectronics Co., Ltd. Powered by www.300.cn Ji ICP to18001426