这是描述信息
1
1
2
2
3
3
Current position:
Homepage
/
/
/
/
JGS1 Circular Window

PRODUCTS

HENGHUA OPTOELECTRIC

Number of views:
1000

JGS1 Circular Window

GeneralPurposeplanewindowsFlatpolishedsurfaceLaserfinishbothsidesApplyanyanti-reflectingcoatingThesegeneralpurposeplanewindowsarepolishedtoλ/10flatnessexceptwhereindicatedotherwise.Theyareintendedfort
Retail price
0.0
U.S Dollar
Market price
0.0
U.S Dollar
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Detailed
Parameters

General Purpose plane windows

Flat polished surface

Laser finish both sides

Apply any anti-reflecting coating

These general purpose plane windows are polished to λ/10 flatness except where indicated otherwise.

They are intended for transmissive use and are parallel to better than 3 arcmin or 10 arcsec. Select a coating appropriate to your application or contact us with your special coating requirements.

 

Part No.     T 
≤3 arcmin ≤10 arcsec  Diameter(inches) Thickness  per inch   Flatness
WI-1206B PW-1206B  0.50  0.250″  BK7A   λ/10
WI-1906B PW-1906B 0.75  0.250″ BK7A λ/10
WI-1909B PW-1909B 0.75  0.375″ BK7A  λ/10
WI-2505B PW-2505B 1.00 5.0mm BK7A  λ/10
WI-2506B PW-2506B 1.00 0.250″ BK7A  λ/10
WI-2509B PW-2509B 1.00 0.375″  BK7A  λ/10
WI-3809B PW-3809B 1.50  0.375″  BK7A  λ/10
WI-5005B PW-5005B 2.00 5.0mm BK7A  λ/10
WI-5006B PW-5006B 2.00 0.250″ BK7A  λ/10
WI-5009B PW-5009B 2.00 0.375″  BK7A  λ/10
WI-7612B PW-7612B 3.00  0.500″  BK7A  λ/10
WI-1206B PW-1206B 0.50 0.250″ UV   F.S.   λ/10
WI-1906B PW-1906B 0.75 0.250″ UV   F.S.   λ/10
WI-1909B PW-1909B 0.75 0.375″ UV   F.S.   λ/10
WI-2505B PW-2505B  1.00  1.5mm UV   F.S.   λ/10
WI-2506B PW-2506B  1.00  5.0mm UV   F.S.   λ/10
WI-2509B PW-2509B  1.00  0.250″ UV   F.S.   λ/10
WI-3809B PW-3809B

1.50

0.375″ UV   F.S.   λ/10
WI-5005B PW-5005B  2.00  0.375″ UV   F.S.   λ/10
WI-5006B  PW-5006B  2.00  0.375″ UV   F.S.   λ/10
WI-5009B  PW-5009B 2.00 10.0mm  UV   F.S. λ/10
WI-7612B  PW-7612B 3.00   0.500″  UV F.S. λ/10
WI-2502S PW-2502S 1.00 1.5mm Sapphire(40/20)  λ/2

Specifications

Surface Flatness:  See table--measured@ 633nm
Surface Quality    <10/5(both sides) Parallelism   
WI:    ≤3 arcmin
PW:    ≤10 arcsec
Diameter Tolerance <+0.00/-0.20mm
Thickness Tolerance <±0.25mm
Clear Aperture  ≥85% of diameter
Bevel 

0.3mm(typical)*45°

We could not find any corresponding parameters, please add them to the properties table

PLEASE CONTACT US IF YOU HAVE ANY QUESTIONS, WE WILL BE HAPPY TO HELP YOU 7*24 HOURS.

Copyright:Jilin Henghua Optoelectronics Co., Ltd.   Powered by www.300.cn  Ji ICP to18001426