CaF2 Windows
Used where the second side reflection (ghost image) needs to be eliminated
Coating substrate for interferometer flats, laser cavity mirrors and beamsplitters
These wedged plane windows are polished to λ/10 flatness with a laser grade finish on both surfaces
They are intended for use in situations where reflections from the second surface will interfere with the
correct operation of the optical system. Whenever ghost images will contribute to glare or for use in
laser systems or interferometry it is advisable to use wedged window so the second image is reflected
out of the beam. Four different wedge angles are offered and the wedge should be chosen to suit the
application. Select a coating appropriate to your application or contact us with your special coating
requirements.
Diameter | Thickness | Material | |
(inches) | (inches) | ||
WW-1206B | 0.50 | 0.250 | BK7A |
WW-1906B | 0.75 | 0.250 | BK7A |
WW-1909B | 0.75 | 0.375 | BK7A |
WW-2506B | 1.00 | 0.250 | BK7A |
WW-2509B | 1.00 | 0.375 | BK7A |
WW-3809B | 1.50 | 0.375 | BK7A |
WW-5009B | 2.00 | 0.375 | BK7A |
WW-5012B | 2.00 | 0.500 | BK7A |
WW-7612B | 3.00 | 0.500 | BK7A |
WW-10112B | 4.00 | 0.500 | BK7A |
WW-1206B | 0.50 | 0.250 | UV F.S. |
WW-1906B | 0.75 | 0.250 | UV F.S. |
WW-1909B | 0.75 | 0.375 | UV F.S. |
WW-2506B | 1.00 | 0.250 | UV F.S. |
WW-2509B | 1.00 | 0.375 | UV F.S. |
WW-3809B | 1.50 | 0.375 | UV F.S. |
WW-5009B | 2.00 | 0.375 | UV F.S. |
WW-5012B | 2.00 | 0.500 | UV F.S. |
WW-7612B | 3.00 | 0.500 | UV F.S. |
WW-10112B | 4.00 | 0.500 | UV F.S. |
Specifications
Surface Flatness: | <λ/10@633nm |
Surface Quality: | <10/5(both sides) |
Wedge α: | 30′,1°,2°or 3° |
Diameter Tolerance: | <+0.00/-0.20mm |
Thickness Tolerance: | <±0.25mm |
Clear Aperture: | ≥85% of diameter |
Bevel: | 0.3mm(typital)*45° |
Wedge Code | Wedge Angle α ξTolerance |
0.5 | 30 arecmin±3′ |
1.0 | 1 degree±6′ |
2.0 | 2 degree±6′ |
3.0 | 3 degree±6′ |
PLEASE CONTACT US IF YOU HAVE ANY QUESTIONS, WE WILL BE HAPPY TO HELP YOU 7*24 HOURS.
FACILITY
CONTACT
Copyright:Jilin Henghua Optoelectronics Co., Ltd. Powered by www.300.cn Ji ICP to18001426