cylindrical template221.983-600
2020-07-28 19:33
cylindrical template | cylindrical template radius(MM) | quantity | cylindrical template radius(MM) | quantity | cylindrical template radius(MM) | quantity | cylindrical template radius(MM) | quantity | cylindrical template radius(MM) | quantity |
concave | 221.983 | 250.600 | 278.900 | 298.13 | 400.623 | |||||
222.010 | 2 | 250.650 | 279.295 | 298.17 | 403.830 | |||||
223.550 | 3 | 251.85 | 279.730 | 298.28 | 403.970 | |||||
224.670 | 251.91 | 280.600 | 298.38 | 404.060 | ||||||
224.730 | 251.92 | 284.220 | 298.45 | 404.110 | ||||||
224.780 | 251.94 | 284.250 | 298.47 | 404.255 | ||||||
224.930 | 251.950 | 284.260 | 327.510 | 421.876 | ||||||
225.000 | 251.95 | 284.280 | 327.710 | 421.92 | ||||||
225.020 | 253.895 | 284.290 | 334.210 | 422.1 | ||||||
226.540 | 253.934 | 289.200 | 2 | 334.473 | 422.19 | |||||
226.550 | 253.977 | 289.270 | 334.54 | 2 | 447.970 | |||||
226.560 | 2 | 254.087 | 289.388 | 337.270 | 448.150 | |||||
226.580 | 259.755 | 289.500 | 337.300 | 448.500 | ||||||
226.620 | 259.898 | 289.800 | 2 | 337.320 | 449.120 | |||||
229.254 | 3 | 259.980 | 300.057 | 337.330 | 449.460 | |||||
229.279 | 259.981 | 300.099 | 337.340 | 449.520 | ||||||
229.284 | 260.009 | 300.204 | 337.360 | 449.690 | ||||||
229.337 | 262.760 | 300.152 | 349.750 | 449.700 | ||||||
229.500 | 262.800 | 2 | 300.250 | 349.951 | 449.760 | |||||
229.770 | 262.890 | 300.307 | 350.078 | 450.000 | ||||||
229.800 | 262.898 | 300.545 | 350.105 | 471.468 | ||||||
230.130 | 262.990 | 300.810 | 360.246 | 471.757 | ||||||
230.140 | 263.010 | 300.900 | 360.588 | 472.690 | ||||||
230.250 | 263.300 | 2 | 309.280 | 360.641 | 472.960 | |||||
235.050 | 265.208 | 309.174 | 360.644 | 479.570 | ||||||
235.174 | 265.3 | 309.498 | 361.289 | 482.470 | ||||||
235.192 | 270.024 | 309.719 | 380.000 | 484.660 | ||||||
235.195 | 270.058 | 309.940 | 381.950 | 509.000 | ||||||
235.371 | 270.075 | 310.084 | 384.630 | 509.225 | ||||||
242.100 | 270.090 | 311.950 | 386.680 | 509.677 | ||||||
242.205 | 270.168 | 311.830 | 388.538 | 509.710 | 2 | |||||
242.250 | 270.220 | 313.14 | 388.810 | 509.940 | ||||||
242.270 | 273.45 | 313.5 | 388.910 | 510.189 | ||||||
249.280 | 273.6 | 320.062 | 388.980 | 510.192 | ||||||
249.350 | 273.9 | 2 | 320.144 | 389.710 | 510.2 | |||||
249.561 | 273.95 | 320.264 | 390.090 | 510.592 | ||||||
249.673 | 274.650 | 320.545 | 390.300 | 511.821 | ||||||
249.745 | 274.7 | 325.45 | 391.320 | 540 | ||||||
249.820 | 274.800 | 326.64 | 399.973 | 540.2 | ||||||
250.000 | 274.8 | 326.56 | 400.105 | 540.21 | ||||||
250.460 | 275.000 | 400.13 | 540.25 | |||||||
275.070 | 400.285 | 540.31 | ||||||||
275.2 | 568.54 | |||||||||
275.24 | 568.7 | |||||||||
275.295 | 600 | 2 | ||||||||
275.405 | ||||||||||
275.407 | ||||||||||
275.472 | ||||||||||
275.475 | ||||||||||
275.48 | ||||||||||
275.557 | ||||||||||
276.11 | ||||||||||
276.13 | ||||||||||
276.18 | ||||||||||
276.25 | ||||||||||
277.685 | ||||||||||
278.335 |
Previous page:
Next page:
Contact Information
Add: 177 Changda Road, Changchun Hi-Tech Industrial Development Zone, Jilin Province
Tel:+ 86-0431-89652325
Email:admin@hhoptec.com
Follow us
Mobile official website
Online Consultation
Optical manufacturers have zinc selenide lens wholesale and calcium fluoride lens sales, are very cost-effective, welcome to consult
TEL:+86-0431-89652325 TEL:18628790356 TEL:13039008691 TEL:18946792389
Company address: 177 Changda Road, High-tech Industrial Development Zone, Changchun City, Jilin Province
Email: admin@hhoptec.com
We will give you timely feedback