cylindrical template600.026-5000
2020-07-28 19:34
cylindrical template | cylindrical template radius(MM) | quantity | cylindrical template radius(MM) | quantity | cylindrical template radius(MM) | quantity | cylindrical template radius(MM) | quantity |
concave | 600.026 | 3800.000 | 4 | |||||
600.066 | 4500.000 | |||||||
600.244 | 5000.000 | 5 | ||||||
600.544 | ||||||||
600.898 | ||||||||
650.343 | 2 | |||||||
678.403 | ||||||||
678.539 | ||||||||
678.670 | ||||||||
679.358 | ||||||||
681.520 | ||||||||
753.500 | ||||||||
753.510 | ||||||||
753.660 | ||||||||
754.150 | ||||||||
754.240 | ||||||||
800.000 | 2 | |||||||
800.480 | ||||||||
801.600 | ||||||||
838.490 | ||||||||
939.500 | ||||||||
940.000 | ||||||||
940.400 | ||||||||
943.360 | ||||||||
945.500 | ||||||||
1000.000 | 4 | |||||||
1078.850 | 7 | |||||||
1230.000 | 5 | |||||||
2000.000 | 5 | |||||||
2090.000 | 4 | |||||||
2250.000 | 3 | |||||||
2260.000 | ||||||||
4460.000 | 2 | |||||||
4470.000 | ||||||||
Previous page:
Next page:
Contact Information
Add: 177 Changda Road, Changchun Hi-Tech Industrial Development Zone, Jilin Province
Tel:+ 86-0431-89652325
Email:admin@hhoptec.com
Follow us
Mobile official website
Online Consultation
Optical manufacturers have zinc selenide lens wholesale and calcium fluoride lens sales, are very cost-effective, welcome to consult
TEL:+86-0431-89652325 TEL:18628790356 TEL:13039008691 TEL:18946792389
Company address: 177 Changda Road, High-tech Industrial Development Zone, Changchun City, Jilin Province
Email: admin@hhoptec.com
We will give you timely feedback