optics kits
UV transmitting Fused Silica
Anti-reflection coating available for the UV Convex side can be used as a reflector coating substrate
Plano-convex is close to best form for a focusing lens Focusing or optical imaging
n: refractive index
R: radius curvature
Plano-convex lenses are useful for a wide range of applications. These lenses are manufactured from UV
transmitting Fused Silica and are supplied uncoated .Anti-reflection coatings are available as listed earlier
in this section .To order an anti-reflection coated lens simply append the wavelength in nanometers to the
product number .These lenses may also be used as mirror blanks if a convex surface mirror is required.
When used to focus a collimated beam, the light should be incident on the curved surface of the lens.
These plano-convex lenses may be combined with other lenses to form complex imaging systems.
Part No. | D (mm) |
f(mm) @ 250 nm |
R (mm) |
Tc (mm) |
PCC-12.7U -050 | 12.7 | -98.3 | 50 | 2.5 |
PCC-12.7U -075 | 12.7 | -147.5 | 75 | 2.5 |
PCC-12.7U -100 | 12.7 | -196.7 | 100 | 2.5 |
PCC-12.7U -150 | 12.7 | -295.0 | 150 | 2.5 |
PCC-12.7U -200 | 12.7 | -393.3 | 200 | 2.5 |
PCC-12.7U -250 | 12.7 | -491.6 | 250 | 2.5 |
PCC-12.7U -300 | 12.7 | -590.0 | 300 | 2.5 |
PCC-12.7U -400 | 12.7 | -786.6 | 400 | 2.5 |
PCC-12.7U -500 | 12.7 | -983.3 | 500 | 2.5 |
PCC-12.7U -750 | 12.7 | -1474.9 | 750 | 2.5 |
PCC-12.7U -1000 | 12.7 | -1966.6 | 1000 | 2.5 |
PCC-19.1U -050 | 12.7 | -1966.6 | 50 | 3.0 |
PCC-19.1U -075 | 12.7 | -98.3 | 75 | 3.0 |
PCC-19.1U -100 | 19.1 | -147.5 | 100 | 3.0 |
PCC-19.1U -150 | 19.1 | -196.7 | 150 | 3.0 |
PCC-19.1U -200 | 19.1 | -295.0 | 200 | 3.0 |
PCC-19.1U -250 | 19.1 | -393.3 | 250 | 3.0 |
PCC-19.1U -300 | 19.1 | -491.6 | 300 | 30 |
PCC-19.1U -400 | 19.1 | -590.0 | 400 | 3.0 |
PCC-19.1U -500 | 19.1 | -786.6 | 500 | 3.0 |
PCC-19.1U -750 | 19.1 | -1474.9 | 750 | 3.0 |
PCC-19.1U -1000 | 19.1 | -1966.6 | 1000 | 3.0 |
PCC-25.4U-050 | 25.4 | -98.3 | 50 | 3.0 |
PCC-25.4U-075 | 25.4 | -147.5 | 75 | 3.0 |
PCC-25.4U-100 | 25.4 | -196.7 | 100 | 3.0 |
PCC-25.4U-150 | 25.4 | -295.0 | 150 | 3.0 |
PCC-25.4U-200 | 25.4 | -393.3 | 200 | 3.0 |
PCC-25.4U-250 | 25.4 | -491.6 | 250 | 3.0 |
PCC-25.4U-400 | 25.4 | -786.6 | 400 | 3.0 |
PCC-25.4U -500 | 25.4 | -983.3 | 500 | 3.0 |
PCC-25.4U -750 | 25.4 | -1474.9 | 750 | 3.0 |
PCC-25.4U -1000 | 25.4 | -1966.6 | 1000 | 3.0 |
PCC-25.4U -2000 | 25.4 | -3933.1 | 2000 | 3.0 |
PCC-25.4U -3000 | 25.4 | -5899.7 | 3000 | 3.0 |
PCC-25.4U -4000 | 25.4 | -7866.3 | 4000 | 3.0 |
PCC-25.4U -5000 | 25.4 | -9832.8 | 5000 | 3.0 |
PCC-25.4U -7500 | 25.4 | -14749.3 | 7500 | 3.0 |
PCC-25.4U -10000 | 25.4 | -19665.7 | 10000 | 3.0 |
PCC-38.1U-050 | 38.1 | -98.3 | 50 | 3.0 |
PCC-38.1U-075 | 38.1 | -147.5 | 75 | 3.0 |
PCC-38.1U-100 | 38.1 | -196.7 | 100 | 3.0 |
PCC-38.1U-150 | 38.1 | -295.0 | 150 | 3.0 |
PCC-38.1U-200 | 38.1 | -393.3 | 200 | 3.0 |
PCC-38.1U-250 | 38.1 | -491.6 | 250 | 3.0 |
PCC-38.1U-300 | 38.1 | -590.0 | 300 | 3.0 |
PCC-38.1U-400 | 38.1 | -786.6 | 400 | 3.0 |
PCC-38.1U-500 | 38.1 | -983.3 | 500 | 3.0 |
PCC-38.1U-750 | 38.1 | -1474.9 | 750 | 3.0 |
PCC-38.1U-1000 | 38.1 | -1966.6 | 1000 | 3.0 |
PCC-38.1U-2000 | 38.1 | -3933.1 | 2000 | 3.0 |
PCC-38.1U-3000 | 38.1 | -5899.7 | 3000 | 3.0 |
PCC-38.1U -4000 | 38.1 | -7866.3 | 4000 | 3.0 |
PCC-38.1U-5000 | 38.1 | -9832.8 | 5000 | 3.0 |
PCC-38.1U-7500 | 38.1 | -14749.3 | 7500 | 3.0 |
PCC-38.1U-10000 | 38.1 | -19665.7 | 10000 | 3.0 |
PCC-50.8U-050 | 50.8 | -98.3 | 50 | 2.5 |
PCC-50.8U-075 | 50.8 | -147.5 | 75 | 3.0 |
PCC-50.8U -100 | 50.8 | -196.7 | 100 | 3.0 |
PCC-50.8U -150 | 50.8 | -295.0 | 150 | 3.0 |
PCC-50.8U -200 | 50.8 | -393.3 | 200 | 3.0 |
PCC-50.8U -250 | 50.8 | -491.6 | 250 | 3.0 |
PCC-50.8U -300 | 50.8 | -590.0 | 300 | 3.0 |
PCC-50.8U -400 | 50.8 | -786.6 | 400 | 3.0 |
PCC-50.8U -500 | 50.8 | -983.3 | 500 | 3.0 |
PCC-50.8U -750 | 50.8 | -1474.9 | 750 | 3.0 |
PCC-50.8U -1000 | 50.8 | -1966.6 | 1000 | 3.0 |
PCC-50.8U -2000 | 50.8 | -3933.1 | 2000 | 5.0 |
PCC-50.8U -3000 | 50.8 | -5899.7 | 3000 | 5.0 |
PCC-50.8U -4000 | 50.8 | -7866.3 | 4000 | 5.0 |
PCC-50.8U -5000 | 50.8 | -9832.8 | 5000 | 5.0 |
Specifications
Material: | UV Fused Silica |
Surface Flatness: | < λ/10 @ 633nm |
Surface Quality : | <10/5(both sides) |
Centration Error: | ≤3 arcmin |
Focal Length Tolerance : | <±0.5% |
Diameter Tolerance: | <+0.00/-0.20mm |
Thickness Tolerance: | <±0.25mm |
Clear Aperture : | ≥85% |
PLEASE CONTACT US IF YOU HAVE ANY QUESTIONS, WE WILL BE HAPPY TO HELP YOU 7*24 HOURS.
FACILITY
CONTACT
Copyright:Jilin Henghua Optoelectronics Co., Ltd. Powered by www.300.cn Ji ICP to18001426