cylindrical template25.4-51.16
2020-07-28 19:29
柱面样板 | 柱面样板半径(MM) | 数量 | 柱面样板半径(MM) | 数量 | 柱面样板半径(MM) | 数量 | 柱面样板半径(MM) | 数量 | 柱面样板半径(MM) |
凹 | 25.000 | 31.504 | 37.530 | 40.374 | 45.909 | ||||
25.400 | 31.506 | 37.550 | 2件 | 40.457 | 45.912 | ||||
25.430 | 32.445 | 3件 | 37.560 | 40.679 | 45.913 | ||||
25.670 | 2件 | 32.458 | 37.590 | 40.723 | 45.930 | ||||
25.700 | 2件 | 32.474 | 37.800 | 2件 | 41.089 | 46.034 | |||
25.730 | 32.870 | 2件 | 37.810 | 41.305 | 46.040 | ||||
25.740 | 32.890 | 37.820 | 2件 | 41.322 | 46.062 | ||||
25.770 | 32.900 | 37.830 | 41.332 | 46.064 | |||||
25.780 | 32.930 | 2件 | 37.860 | 41.339 | 46.078 | ||||
25.800 | 2件 | 32.990 | 37.890 | 41.342 | 46.500 | ||||
25.820 | 33.020 | 38.100 | 41.46 | 46.550 | |||||
25.830 | 33.483 | 38.110 | 41.49 | 46.600 | |||||
25.850 | 33.520 | 38.130 | 41.5 | 46.650 | |||||
25.860 | 2件 | 33.568 | 38.140 | 2件 | 43.690 | 46.710 | |||
26.320 | 2件 | 33.600 | 38.157 | 43.720 | 2件 | 47.687 | |||
26.330 | 33.646 | 38.420 | 43.730 | 2件 | 47.70 | ||||
26.340 | 33.655 | 38.450 | 43.760 | 47.707 | |||||
26.350 | 33.668 | 38.790 | 43.770 | 49.927 | |||||
26.380 | 34.000 | 2件 | 39.109 | 43.786 | 49.960 | ||||
26.400 | 34.010 | 39.117 | 43.840 | 49.976 | |||||
26.996 | 34.020 | 2件 | 39.120 | 44.904 | 49.982 | ||||
26.998 | 34.333 | 39.130 | 44.905 | 49.992 | |||||
26.999 | 34.340 | 39.140 | 44.930 | 50.000 | |||||
27.000 | 34.343 | 39.810 | 44.940 | 50.010 | |||||
29.975 | 34.346 | 39.826 | 44.945 | 2件 | 50.040 | ||||
29.992 | 34.347 | 39.840 | 44.970 | 50.060 | |||||
30.000 | 34.353 | 39.846 | 44.980 | 50.748 | |||||
30.015 | 35.000 | 3件 | 39.880 | 44.985 | 50.758 | ||||
30.410 | 35.029 | 40.000 | 44.990 | 50.759 | |||||
30.420 | 2件 | 35.040 | 40.010 | 3件 | 45.010 | 2件 | 50.764 | ||
30.450 | 35.080 | 2件 | 40.313 | 45.090 | 50.805 | ||||
31.15 | 36.08 | 2件 | 40.316 | 45.124 | 50.900 | ||||
31.16 | 2件 | 36.11 | 40.319 | 45.135 | 50.924 | ||||
31.17 | 36.12 | 40.274 | 45.141 | 50.940 | |||||
31.194 | 36.333 | 40.3 | 45.149 | 2件 | 50.945 | ||||
31.48 | 36.375 | 40.327 | 45.152 | 50.967 | |||||
31.493 | 36.393 | 40.337 | 45.158 | 51.01 | |||||
31.496 | 36.395 | 40.357 | 45.159 | 51.1 | |||||
31.498 | 36.4 | 40.36 | 2件 | 45.169 | 51.11 | ||||
31.5 | 45.234 | 51.13 | |||||||
45.866 | 51.14 | ||||||||
45.9 | 51.16 | ||||||||
Previous page:
Next page:
Contact Information
Add: 177 Changda Road, Changchun Hi-Tech Industrial Development Zone, Jilin Province
Tel:+ 86-0431-89652325
Email:admin@hhoptec.com
Follow us
Mobile official website
Online Consultation
Optical manufacturers have zinc selenide lens wholesale and calcium fluoride lens sales, are very cost-effective, welcome to consult
TEL:+86-0431-89652325 TEL:18628790356 TEL:13039008691 TEL:18946792389
Company address: 177 Changda Road, High-tech Industrial Development Zone, Changchun City, Jilin Province
Email: admin@hhoptec.com
We will give you timely feedback