cylindrical template51.190-101.648
2020-07-28 19:32
cylindrical template | cylindrical template radius(MM) | quantity | cylindrical template radius(MM) | quantity | cylindrical template radius(MM) | quantity | cylindrical template radius(MM) | quantity | cylindrical template radius(MM) | quantity |
concave | 51.190 | 64.019 | 73.030 | 79.005 | 91.050 | 9 | ||||
51.198 | 64.030 | 73.045 | 79.010 | 91.100 | ||||||
51.660 | 2 | 64.740 | 73.050 | 79.020 | 91.133 | |||||
51.670 | 3 | 64.82 | 6 | 73.681 | 79.045 | 91.654 | ||||
51.680 | 64.83 | 73.720 | 80.058 | 91.723 | ||||||
51.690 | 65.310 | 73.739 | 81.010 | 91.757 | ||||||
52.060 | 65.390 | 73.741 | 81.040 | 91.771 | ||||||
52.800 | 2 | 65.440 | 73.990 | 81.070 | 91.843 | |||||
52.130 | 65.450 | 75.000 | 6 | 81.090 | 91.530 | |||||
54.000 | 3 | 65.490 | 75.134 | 81.300 | 92.212 | |||||
54.103 | 65.510 | 75.139 | 81.310 | 92.213 | ||||||
54.106 | 2 | 65.534 | 75.157 | 81.330 | 2 | 92.254 | 2 | |||
54.134 | 65.560 | 75.172 | 81.710 | 2 | 92.278 | |||||
54.530 | 65.580 | 75.194 | 81.740 | 92.300 | ||||||
54.532 | 65.640 | 75.220 | 81.765 | 93.116 | ||||||
54.555 | 65.650 | 4 | 76.292 | 81.815 | 2 | 93.000 | ||||
54.567 | 65.660 | 76.294 | 81.825 | 13.000 | ||||||
54.569 | 65.670 | 76.300 | 86.020 | 93.140 | ||||||
54.576 | 65.690 | 76.306 | 86.027 | 93.145 | ||||||
54.580 | 67.520 | 2 | 76.310 | 86.102 | 93.150 | |||||
67.540 | 2 | 93.855 | ||||||||
68.970 | 93.870 | 2 | ||||||||
68.980 | 93.900 | 2 | ||||||||
68.990 | 3 | 94.000 | ||||||||
54.857 | 69.217 | 2 | 76.311 | 86.136 | 95.270 | 2 | ||||
54.597 | 69.226 | 76.590 | 86.150 | 95.300 | 2 | |||||
56.400 | 69.267 | 76.629 | 87.270 | 3 | 95.330 | |||||
56.430 | 69.277 | 76.662 | 87.280 | 2 | 95.350 | |||||
56.450 | 2 | 70.004 | 76.677 | 87.330 | 95.460 | |||||
56.460 | 70.081 | 76.690 | 87.350 | 96.480 | 2 | |||||
57.860 | 70.084 | 2 | 76.707 | 87.370 | 96.490 | 2 | ||||
57.890 | 70.085 | 77.170 | 87.400 | 96.540 | 2 | |||||
62.420 | 70.091 | 77.206 | 89.900 | 96.560 | ||||||
63.420 | 72.000 | 77.208 | 89.940 | 99.996 | ||||||
63.500 | 72.02 | 77.223 | 2 | 89.970 | 100.092 | 2 | ||||
63.510 | 72.214 | 2 | 77.23 | 89.98 | 100.045 | |||||
63.530 | 72.219 | 77.64 | 89.99 | 100.183 | ||||||
63.540 | 72.227 | 77.906 | 90.005 | 101.555 | ||||||
63.550 | 72.813 | 77.945 | 90.05 | 101.561 | ||||||
63.580 | 72.817 | 77.954 | 90.07 | 101.562 | ||||||
63.600 | 72.82 | 77.964 | 90.017 | 101.581 | ||||||
63.980 | 72.855 | 78.683 | 90.038 | 101.589 | ||||||
63.984 | 73.02 | 78.88 | 90.28 | 101.648 | ||||||
64.000 | 78.975 | 90.3 |
Previous page:
Next page:
Contact Information
Add: 177 Changda Road, Changchun Hi-Tech Industrial Development Zone, Jilin Province
Tel:+ 86-0431-89652325
Email:admin@hhoptec.com
Follow us
Mobile official website
Online Consultation
Optical manufacturers have zinc selenide lens wholesale and calcium fluoride lens sales, are very cost-effective, welcome to consult
TEL:+86-0431-89652325 TEL:18628790356 TEL:13039008691 TEL:18946792389
Company address: 177 Changda Road, High-tech Industrial Development Zone, Changchun City, Jilin Province
Email: admin@hhoptec.com
We will give you timely feedback